USDOT 190356
Operating authority
| Broker of Household Goods | Active Administrative status adjustment | |
| Motor Carrier of Household Goods | Active Administrative status adjustment | |
| Broker of Property (Except Household Goods) | Inactive Administrative status adjustment | |
| Motor Carrier of Property (Except Household Goods) | Active REINSTATED | |
| Freight Forwarder of Property (Except Household Goods) | Active GRANTED |
Insurance on file
| Type | Coverage | Insurer | Policy | Status |
|---|---|---|---|---|
| BIPD liability | $1,000,000 | Old Republic Insurance Company | MWTB 317482 | On file, effective |
| BIPD liability | $4,000,000 | Old Republic Insurance Company | MWZX 317483 | On file, effective |
| BIPD liability | $4,000,000 | Arch Insurance Company | ZAULP3002901 | On file, effective |
| BIPD liability | $1,000,000 | Arch Insurance Company | ZACAT3007302 | On file, effective |
| Cargo | $5,000 | Markel American Insurance Company | MKLM4IM0051348 | On file, effective |
| Broker surety bond | $75,000 | Fidelity & Deposit Co. of Maryland | LPM9293224 | On file, effective |
| Cargo surety | $5,000 | Fidelity & Deposit Co. of Maryland | LPM9293222 | On file, effective |
| Broker surety bond | $75,000 | Fidelity & Deposit Co. of Maryland | 9445476 | On file, effective |
| BIPD liability | $1,000,000 | Arch Insurance Company | ZAULP3002907 | On file, effective |
| BIPD liability | $2,000,000 | Arch Insurance Company | ZACAT3007307 | On file, effective |
Federal minimum for general freight property carriers is $750,000 BIPD. What each filing code means.
Recent activity
| Operating authority active — Administrative status adjustment | |
| Operating authority active — Administrative status adjustment | |
| Operating authority inactive — Administrative status adjustment | |
| BIPD/Excess policy ZAULP3002905 cancelled by insurer (ARCH INSURANCE COMPANY) | |
| Operating authority active — REINSTATED |
19 earlier filing changes on record, back to 1995-11-18. Totals are summarised under Filing history analysis.
Registration on file
| Record | Not present in the FMCSA census extract |
Filing history analysis
- Operating authority on record since 2004-01-15 — 22 years.
- 18 insurance cancellations on record, most recently 2022-02-03.
- 11 suspension or revocation orders served by FMCSA, most recently 2021-04-29.
- Current primary filing: $4,000,000 with Old Republic Insurance Company, on file since 2024-07-01 — $3,250,000 above the federal minimum.
- Filings from 4 insurers currently on record: Arch Insurance Company, Fidelity & Deposit Co. of Maryland, Markel American Insurance Company, Old Republic Insurance Company.