| FOUR S TRANSPORTATION SERVICES INC | 1117275 | suspension served |
| SILICA TRANSPORT INC | 11284 | suspension served |
| APAC-CENTRAL INC | 143189 | uninsured active |
| MARSHALL MILLING CO INC | 181219 | revoked |
| CHAD RUNION | 1887247 | suspension served |
| RICARDO MURILLO | 1904272 | revoked |
| SINDLE TRUCKING LLC | 2166864 | suspension served |
| AR MINUTEMEN TRUCKING LLC | 2177556 | uninsured active |
| JOSEPH AND NICOLE SANDERS | 2209288 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.