| SILICA TRANSPORT INC | 11284 | suspension served |
| APAC-CENTRAL INC | 143189 | uninsured active |
| MARSHALL MILLING CO INC | 181219 | revoked |
| ENGLAND TRANSPORT COMPANY INC | 274858 | uninsured active |
| SOUTHERN REFRIGERATED TRANSPORT INC | 276010 | revoked |
| ARKANSAS LIQUEFIED GAS CO INC | 283749 | revoked |
| RICH TRANSPORT LLC | 305789 | revoked |
| HILL LOGISTICS INC | 472807 | uninsured active |
| JUSTIN WILLIAM PYLE | 772523 | revoked |
| ALAN BREWER | 787916 | revoked |
| SILOAM SPRINGS METAL RECYCLING CORPORATION | 844549 | uninsured active |
| MARK MILLSAP | 964463 | revoked |
| FOUR S TRANSPORTATION SERVICES INC | 1117275 | suspension served |
| CHAD RUNION | 1887247 | suspension served |
| RICARDO MURILLO | 1904272 | revoked |
| SINDLE TRUCKING LLC | 2166864 | suspension served |
| AR MINUTEMEN TRUCKING LLC | 2177556 | uninsured active |
| JOSEPH AND NICOLE SANDERS | 2209288 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.