| TRIWAYS INC | 1001593 | uninsured active |
| MIRACLE TRANSPORTATION INC | 1001665 | suspension served |
| TOURISMO EXPRESS INC | 1008689 | suspension served |
| HERIBERTO JUAREZ TRUCKING INC | 1015343 | suspension served |
| QUALITY ASSURANCE TRAVEL INC | 1017085 | uninsured active |
| ALVARO ESPINOSA | 1023622 | uninsured active |
| CALIFORNIA RELOCATION SERVICES INC | 1030260 | uninsured active |
| RAMIREZ BROTHERS TRUCKING LLC | 1032552 | revoked |
| GONZALO MECILLAS | 1036917 | suspension served |
| LEALTA TRANSPORT INC | 1044451 | suspension served |
| R & D TRUCKING LLC | 1045118 | suspension served |
| T & T INTERNATIONAL LLC | 1045219 | suspension served |
| YELLOWJACKET XPRESS INC | 1048284 | suspension served |
| FISHER BROTHERS TRUCKING INC | 1054682 | revoked |
| TAFF HAROLD JR | 1070324 | suspension served |
| UMAR FAROOG G DESAI | 1073759 | suspension served |
| MARINO MENDEZ | 1081132 | suspension served |
| PETER RUDEYCHUK | 1093285 | revoked |
| JOSE J ARGUETA PEREA | 1096361 | uninsured active |
| V ORTIZ TRANSPORTATION LLC | 1118555 | suspension served |
| LUX BUS AMERICA COMPANY | 1125439 | uninsured active |
| PAMUSENO VALLEJO | 1127960 | uninsured active |
| JORGE ROBLES | 1133399 | suspension served |
| JOSE RAMIREZ & JAVIER RAMIREZ | 1136128 | suspension served |
| D & A TRUCK SERVICE INC | 1140769 | uninsured active |
| JHAG INTERNATIONAL | 1156098 | revoked |
| NORCAL TRANS INC | 1166654 | suspension served |
| ROAD RUNNER RUSH INC | 1176281 | suspension served |
| WEST COAST REFRIGERATED TRUCKING INC | 1181236 | suspension served |
| DLES EXPRESS LLC | 1185230 | revoked |
| MIGUEL A ALVAREZ | 1189941 | uninsured active |
| MGQ USA, INC. | 1199386 | revoked |
| IRRIBARREN TRANSPORT LLC | 1200624 | uninsured active |
| TAPIA TRANSPORT INC | 1223082 | suspension served |
| ERC TRANSPORT INC | 1224041 | suspension served |
| V R PRODUCE INC | 1238914 | suspension served |
| JVG TRANS INC | 1239786 | suspension served |
| JPN TRUCKING LLC | 1248746 | suspension served |
| BAL CARRIER INC | 1254676 | suspension served |
| NORMAN M BUTLER | 1260659 | revoked |
| CARGADOS INC | 1270658 | suspension served |
| EVERILDO CARDONA MEJIA | 1270882 | revoked |
| MARIA J TORRES NAVARRETE | 1288053 | revoked |
| CA FREIGHT XPRESS INC | 1292301 | uninsured active |
| SST TRANSPORTATION INC | 1300094 | uninsured active |
| ASN EXPRESS INC | 1304470 | suspension served |
| GBTI INC | 1315201 | suspension served |
| GT EMPIRE INC | 1315539 | suspension served |
| KTL TRANSPORTATION CORP | 1315942 | suspension served |
| TRY BEST INC | 1319756 | suspension served |
| DELUXE AUTO CARRIERS INC | 1326050 | uninsured active |
| GND TRANS INC | 1328102 | uninsured active |
| 924 TRANSPORT INC | 1374494 | revoked |
| SUKHRAJ SINGH GREWAL | 1382787 | revoked |
| JOSE LEON ALVARENGA | 1384374 | uninsured active |
| MELVIN THOMAS JR | 1384635 | suspension served |
| MN TRUCKING SW INC | 1387152 | suspension served |
| SICA TRANSPORT LLC | 1393020 | suspension served |
| G F FREIGHT CORP | 1401371 | suspension served |
| AAA SAFETY TRANSPORTATION INC | 1412152 | uninsured active |
| JOLAABA TRANSPORTATION INC | 1423710 | uninsured active |
| EDGAR RAMIREZ | 1425774 | revoked |
| SR TRANSPORT INC | 1429965 | uninsured active |
| WORLD TRIPS INC. | 1432124 | revoked |
| U S SHIPPING TRANS INC | 1435973 | suspension served |
| A & P TRUCKING FREIGHT SYSTEMS INC | 1440572 | suspension served |
| ISHTIAQ BATH | 1452862 | suspension served |
| WILLIAM BRETT GIBFORD | 1455392 | uninsured active |
| SUSANA PADILLA | 1455601 | uninsured active |
| TRY-US TRANSPORTATION INC | 1460150 | suspension served |
| ALEJANDRO TEXIS | 1468495 | revoked |
| CANO LOGISTICS INC | 1468911 | uninsured active |
| PACIFIC XPRESS INC | 1476806 | suspension served |
| ROAD LINER LOGISTICS INC | 1477897 | uninsured active |
| 2000 FUEL CORPORATION | 1484336 | revoked |
| JNB TRANSPORT LLC | 1485609 | suspension served |
| GLORY TO GOD CROSS CARRIER LLC | 1490409 | uninsured active |
| HEMKUNT TRANSPORT LLC | 1506894 | suspension served |
| KRA EXPRESS INC | 1512010 | uninsured active |
| DHILLON GROUP INC | 1512622 | uninsured active |
| SARKIS MINASYAN | 1516745 | revoked |
| BABA EXPRESS CORPORATION | 1519114 | uninsured active |
| JHM TRUCKING INC | 1537437 | revoked |
| RAFAEL A ESCOBAR | 1543278 | suspension served |
| D & H TRANSPORTATION INC | 155075 | uninsured active |
| A A BROTHERS TRANSPORTATION INC | 1552875 | revoked |
| BALI EXPRESS SERVICES INC | 1582957 | uninsured active |
| MARCO MATA | 1584539 | suspension served |
| BINDER CHEEMA | 1586011 | suspension served |
| JUAN RIVERA | 1609347 | revoked |
| DILBAGH SINGH | 1621495 | suspension served |
| WILIBALDO VALENCIA | 1625888 | suspension served |
| ROAD INC | 1629804 | revoked |
| KREITZ TRANSPORT INC | 1634252 | suspension served |
| TDS UNLIMITED INC | 1634506 | revoked |
| JAVIER SANTILLAN | 1642535 | uninsured active |
| JCL TRANSPORTATION INC | 1654048 | revoked |
| F B T INC | 1662332 | suspension served |
| B&L EQUIPMENT RENTALS INC | 1675202 | uninsured active |
| RANI TRANSPORTATION INC | 1675916 | suspension served |
| K'S REFRIGERATED TRANSPORT LLC | 1676530 | suspension served |
| OM CARRIERS INC | 1696328 | uninsured active |
| CONCOURS MOTORSPORTS LLC | 1696936 | revoked |
| AGUSTIN O CARPIO | 1704175 | suspension served |
| BC LOGISTICS TRANSPORT LLC | 1714720 | uninsured active |
| MARIO HUMBERTO GUERRERO CARO | 1750683 | suspension served |
| DONNY RAY LAWSON | 1757271 | suspension served |
| JOSE R REYES | 1759621 | suspension served |
| ITRANSPORT4U INC | 1770703 | uninsured active |
| SUN FREIGHT LOGISTICS INC | 1775667 | uninsured active |
| APEX BULK COMMODITIES LLC | 1783015 | uninsured active |
| KB TRUCK LINES INC | 1785633 | uninsured active |
| CHANNAK PHEAKDEY MEY | 1785672 | revoked |
| SJS LOGISTICS INC | 1786017 | suspension served |
| THE RK LOGISTICS GROUP INC | 1786760 | suspension served |
| JOSE DE JESUS JUAREZ CEJA | 1786835 | suspension served |
| MENDOZA TRUCKING TRANSPORTATION INC | 1787045 | revoked |
| LTL PROS INC | 1830061 | suspension served |
| AERO DELIVERY AND BROKERS INC | 1830805 | uninsured active |
| MELGAR'S TRANSPORT LLC | 1834880 | suspension served |
| CARDINAL POINTS TRANSPORTATION LLC | 1840154 | revoked |
| TLINE TRANS INC | 1853915 | suspension served |
| SUKHJIT SINGH | 1866585 | suspension served |
| SOUTHERN CALIFORNIA TRANSPORT | 1870518 | suspension served |
| PACIFIC MACHINERY MOVING INC | 1874301 | revoked |
| JODH EXPRESS INC | 1883411 | uninsured active |
| FRAAAX TRANSPORT INC | 1903452 | revoked |
| G & V TRANSPORT INC | 1911688 | suspension served |
| CAFETAL TRANSPORT LLC | 1923663 | revoked |
| AFRIN TRANSPORT INC | 1926877 | revoked |
| SONS OF DEROSE TRUCKING LLC | 1928909 | suspension served |
| JODH SINGH | 1937181 | suspension served |
| RELIABLE ON TIME FREIGHT LLC | 1937740 | uninsured active |
| UNION CITY TRANS INC | 1937757 | suspension served |
| FSJR TRUCKING LLC | 1941979 | suspension served |
| KING MM MOTOR INC | 1954922 | uninsured active |
| RFR TRUCKING INC | 1959133 | revoked |
| 7 STAR TRUCK LINES INC | 1962517 | uninsured active |
| AMERICAN DREAMS CARRIER INC | 1965885 | revoked |
| BAYSTAR TRANS INC | 1970215 | uninsured active |
| CORTEX TRUCKING INC | 1990065 | suspension served |
| MAGIC WHEELS TRANSPORTATION INC | 1996353 | revoked |
| WARAICH TRUCKING INC | 1997286 | uninsured active |
| LEONARD CASTRO TRUCKING LIMITED LIABILITY COMPANY | 2009107 | revoked |
| PZM SIDHU FREIGHTWAY LLC | 2021142 | suspension served |
| MANN TRUCKING LLC | 2024023 | uninsured active |
| OCEAN RUNS INC | 2025231 | suspension served |
| TRANSNATIONAL LINE INC | 2027594 | revoked |
| HIGH GROUND SHIPPING INC | 2029720 | suspension served |
| RANA TRANSPORT SERVICE INC | 2042388 | suspension served |
| FIRO EXPRESS INC | 2057164 | revoked |
| NAGRA FREIGHT TITANS INC | 2061784 | revoked |
| MONTES & SONS INC | 2063400 | suspension served |
| GO TRUCKING SERVICES INC | 2065022 | revoked |
| FRANCISCO JAVIER JIMENEZ TAPIA | 2066380 | revoked |
| PRIMELINK EXPRESS INC | 2092172 | suspension served |
| MAGANA'S EXPRESS INC | 2093135 | uninsured active |
| ORBITAL EXPRESS INC | 2100239 | suspension served |
| JOGINDER SINGH | 2105762 | uninsured active |
| SUMAN TRANSPORT LLC | 2111454 | uninsured active |
| NORTH STAR GAS LTD CO | 2112474 | revoked |
| BRAR TRUCKING INC | 2116631 | suspension served |
| GS TRANSPORT AND LOGISTICS INC | 2117298 | suspension served |
| BAL BROS TRUCKING INC | 2119880 | uninsured active |
| UPS LINE INC | 2124066 | suspension served |
| AGILE TRANSPORTATION INC | 2124272 | suspension served |
| MGD TRANSPORTATION INC | 2127798 | suspension served |
| SR TRANSPORT LLC | 2130657 | uninsured active |
| 3GMS TRUCKING INC | 2142061 | suspension served |
| LIMITLESS TRANS INC | 2142885 | suspension served |
| DS XPRESS INCORPORATED | 2143509 | uninsured active |
| J M K TRANSPORTATION INC | 2144052 | suspension served |
| LIDHAR TRANSPORT INC | 2146154 | suspension served |
| R & R TRANSPORT INC | 2153042 | uninsured active |
| RAMIRO ESTUARDO MARROQUIN | 2154609 | revoked |
| SIGIFREDO BOJORQUEZ ROJO | 2159752 | suspension served |
| JOSE L GUTIERREZ | 2167905 | revoked |
| CAL FREIGHT TRANSPORT LLC | 2173026 | suspension served |
| ARTHUR TRANSPORT | 2175230 | revoked |
| MANN TRANSPORTATION INC | 2175991 | suspension served |
| TJ FREIGHT INC | 2176055 | revoked |
| ANDRES G MEDINA RODRIGUEZ | 2201010 | suspension served |
| J B O EXPRESS INC | 2202397 | revoked |
| AURELIO M OSUNA | 2202694 | suspension served |
| ADR TRANSPORT | 2203589 | suspension served |
| BROOKSCO EXPEDITING LLC | 2228721 | revoked |
| LANDMARK TRANSPORT INC | 2230414 | revoked |
| GLOBAL AUTO TRANSPORTATION INC | 2243114 | suspension served |
| UNIS TRANSPORTATION LLC | 2247083 | suspension served |
| UNIS LLC | 2248436 | suspension served |
| FAITH CARRIER INC | 2256608 | suspension served |
| KARLA P LEON GUTIERREZ | 2257037 | suspension served |
| R DEEP TRANSPORTATION INC | 2265911 | suspension served |
| PRIORITY TRANSPORTATION LLC | 2269085 | suspension served |
| GURM TRANSPORT INC | 2288793 | suspension served |
| SENO TRANSPORT INC | 2293733 | revoked |
| ANGEL VELASCO | 2295179 | uninsured active |
| A MANN TRUCKING INC | 2297570 | suspension served |
| AMERICAN GLOBAL GROUP INC | 2298049 | suspension served |
| THE FORCE TRANSPORT LLC | 2301329 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.