| HEIKES TRUCKING LLC | 1012423 | suspension served |
| MAXCO | 1037203 | suspension served |
| KLEIN TRUCKING LLC | 1040219 | uninsured active |
| BECO INC | 133969 | revoked |
| KSL CONSTRUCTION INC | 1346583 | revoked |
| MORRIS TRUCKING LLC | 1498124 | suspension served |
| RHINO EXPRESS LLC | 1574278 | uninsured active |
| LG TRUCKING INC | 1629468 | uninsured active |
| SPRING CREEK HAULING LLC | 1749468 | uninsured active |
| EASTERN COLORADO SEEDS LLC | 1776450 | suspension served |
| TREVOR GHERNA TRUCKING LLC | 1989693 | suspension served |
| CHRISTIAN BROTHERS MOVING & STORAGE INC | 2016356 | revoked |
| NAVAJO EXPRESS INC | 202381 | revoked |
| MILE HI FOODS COMPANY | 207578 | suspension served |
| E & T TRUCKING LLC | 2079498 | suspension served |
| BRANDED LIVESTOCK LLC | 2097394 | suspension served |
| MOUNTAIN LOGISTICS CORPORATION | 2232536 | suspension served |
| TWIN GUNS ENTERPRISE LLC | 2321862 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.