| ANDERSON ERICKSON DAIRY COMPANY | 2489 | revoked |
| SIMON'S TRUCKING INC | 164492 | primary cancelled |
| SHINE BROS CORP | 248637 | suspension served |
| DAVID MILLER & SONS INC | 265715 | revoked |
| VERNON WATERMAN | 298880 | revoked |
| NEY TRUCKING INC | 315228 | suspension served |
| DEALERS CHOICE AUTO AUCTION INC | 521981 | revoked |
| CLAEYS BROS MOVING & STORAGE INC | 581623 | suspension served |
| JUSTIN STEENHOVEN TRUCKING INC | 674083 | revoked |
| W & S CONSTRUCT LLC | 714406 | revoked |
| RVH TRUCKING L L C | 721956 | revoked |
| KILLDUFF TRANSPORT INC | 723639 | revoked |
| ALAN MEYERS TRUCKING LLC | 724470 | revoked |
| BAILEYS INC | 775487 | suspension served |
| BUSHMAN TRUCKING L L C | 847362 | revoked |
| OSWALD FARMS INC | 984985 | revoked |
| HELLAND TRUCKING LLC | 1004569 | suspension served |
| C & A TRANSPORTATION & LOGISTICS INC | 1379850 | uninsured active |
| AMEL ISAKOVIC | 1446863 | suspension served |
| JEFF SCHOEN TRUCKING LLC | 1811546 | suspension served |
| T R D TRUCKING INC | 1948417 | revoked |
| JOHN HILBURN | 2026472 | uninsured active |
| WISEMAN LIVESTOCK & GRAIN LLC | 2104788 | suspension served |
| TURQUOISE LLC | 2282379 | suspension served |
| DENNING FARMS LLC | 2378483 | revoked |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.