| UNITED HAULING LLC | 167443 | suspension served |
| KILLPACK TRUCKING INC | 232878 | suspension served |
| IDAHO MILK TRANSPORT LLC | 303084 | suspension served |
| TETON TRANSPORT LLC | 557339 | suspension served |
| JIM MARTIN TRUCKING LLC | 878805 | uninsured active |
| FIELDS TRUCKING LLC | 1328336 | revoked |
| ETI TRANSPORT INC | 1777716 | suspension served |
| WESTERN LEAGUE LLC | 1845425 | suspension served |
| BIG STAR TRANSPORT LLC | 1895107 | revoked |
| ALBERTO M GONZALEZ | 1965747 | suspension served |
| IRON HEAVY HAUL INC | 1986087 | suspension served |
| BOISE TRUCKING LLC | 1990656 | suspension served |
| U S TRUCKING LLC | 2039639 | suspension served |
| RAINEY BROS INC | 2048302 | revoked |
| MIDLAND EXPRESS LLC | 2260000 | revoked |
| FAMILY CORVERA TRUCKING LLC | 2276024 | revoked |
| RIVER DOG EXPRESS LLC | 2279461 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.