| FIELDS TRUCKING LLC | 1328336 | revoked |
| UNITED HAULING LLC | 167443 | suspension served |
| ETI TRANSPORT INC | 1777716 | revoked |
| WESTERN LEAGUE LLC | 1845425 | suspension served |
| ALBERTO M GONZALEZ | 1965747 | suspension served |
| IRON HEAVY HAUL INC | 1986087 | suspension served |
| BOISE TRUCKING LLC | 1990656 | suspension served |
| U S TRUCKING LLC | 2039639 | suspension served |
| RAINEY BROS INC | 2048302 | revoked |
| CROSSLINE LOGISTICS LLC | 2240027 | revoked |
| MIDLAND EXPRESS LLC | 2260000 | revoked |
| FAMILY CORVERA TRUCKING LLC | 2276024 | revoked |
| RIVER DOG EXPRESS LLC | 2279461 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.