| MIDWEST COAST LOGISTICS INC | 1001889 | uninsured active |
| W W G INC | 1023986 | suspension served |
| MAYFIELD TRANSFER COMPANY INC | 104251 | suspension served |
| Z FORCE TRANSPORTATION INC | 1053301 | suspension served |
| WATERWAY AG INC | 1067295 | revoked |
| ERIC J HOENER SR | 1116622 | uninsured active |
| N D EXPRESS INC | 1184837 | suspension served |
| ALDRICH TRUCKING LLC | 1194996 | uninsured active |
| SUPERIOR CONSOLIDATED INDUSTRIES INC | 1228806 | suspension served |
| AMERI FREIGHT SYSTEMS LLC | 1251595 | suspension served |
| DELTA FREIGHT SYSTEMS LLC | 1257876 | suspension served |
| CIE TRANSPORT INC | 1310356 | uninsured active |
| WEST SIDE TRUCK SERVICE INC | 1340341 | revoked |
| REEBIE STORAGE & MOVING COMPANY INC | 1343707 | revoked |
| FORT TRANSFER COMPANY | 134578 | revoked |
| ALVIL TRUCKING INC | 1346895 | uninsured active |
| GVD GROUP INC | 1348695 | uninsured active |
| LINDSEY FRANK | 1353910 | revoked |
| MARKA TRANSPORT INC | 1427649 | uninsured active |
| W P BROMS INCORPORATED | 143010 | uninsured active |
| AMBER LINE TRUCKING INC | 1446981 | suspension served |
| KRGA TRANSPORT INC | 1454120 | uninsured active |
| ILLINOIS BULK CARRIER INC | 146970 | suspension served |
| H S CARRIERS INC | 1490990 | suspension served |
| AOK TRUCKING LLC | 1592444 | suspension served |
| WSH PACKAGING SYSTEMS LTD | 1601593 | suspension served |
| RECHUL TRUCKING INC | 1623978 | revoked |
| CHICAGO MOTOR COACH INC | 1655524 | suspension served |
| AN ENTERPRISE INC | 1750906 | suspension served |
| PROSPORT EXPRESS INC | 1758605 | suspension served |
| YULIVAN CARRIERS INC | 1759025 | uninsured active |
| SUPERIOR OVERNIGHT SERVICES INC | 1775733 | uninsured active |
| GORDON TRANSPORT INC | 1786848 | uninsured active |
| PRINCE EXPRESS INC | 1793775 | suspension served |
| AV CARRIERS INC | 1855825 | suspension served |
| USA LOGISTICS INC | 1892938 | suspension served |
| DOOR DROP INTERMODAL INCORPORATED | 1904025 | revoked |
| K & B LOGISTICS INC | 1915404 | suspension served |
| S&G LOGISTICS INC | 1964112 | revoked |
| FG LOGISTICS INC | 1974773 | suspension served |
| JMSA TRUCKING INC | 1989938 | uninsured active |
| FREIGHTSTAR EXPEDITED LLC | 2020842 | uninsured active |
| ANDRIX INC | 2040197 | suspension served |
| ADVANCE TRANSPORTATION SYSTEMS INC | 2050802 | suspension served |
| 2V SERVICES & CONSULTING CORPORATION | 2053624 | suspension served |
| IRON HORSE TRUCKING LLC | 2059035 | uninsured active |
| MAGARI ENTERPRISES INC | 2075825 | uninsured active |
| RS TRUCKING LLC | 2095556 | revoked |
| OKAN EXPRESS TRANSPORTATION INC | 2112717 | suspension served |
| KENNEDY TRANSPORTATION INC | 213011 | suspension served |
| COACH FREIGHT INC | 2132649 | suspension served |
| VERA GLOBAL INC | 2135116 | uninsured active |
| PYH EXPRESS INC | 2154262 | suspension served |
| VS CARRIERS INC | 2156343 | suspension served |
| SPEEDEX INC | 2169631 | uninsured active |
| NEW WAVE INTERNATIONAL CARGO LLC | 2247794 | uninsured active |
| AF SYSTEMS LLC | 2260278 | suspension served |
| SYV SERVICE INC | 2264235 | uninsured active |
| AMT TRANSPORT INC | 2270075 | uninsured active |
| UNIVERSAL TRANSPORT SERVICES INC | 2275822 | uninsured active |
| GTC LOGISTICS INC | 2282557 | suspension served |
| SAN TRANS INC | 2285648 | suspension served |
| TURON INC | 2294981 | uninsured active |
| BOND TRANSIT INC | 2312547 | uninsured active |
| COYEX TRANSPORT INC | 2318629 | revoked |
| G&A ENTERPRISES1 INC | 2320864 | uninsured active |
| SIBOR EXPRESS LTD | 2321915 | suspension served |
| MDX LINE INC | 2324273 | suspension served |
| TOM WEEKLEY TRUCKING INC | 2324935 | suspension served |
| USA TRANSPORT GROUP INC | 2332403 | uninsured active |
| US ALLIANCE EXPRESS INC | 2336113 | suspension served |
| EMPIRE CARRIERS INC | 2338962 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.