| MIAMI TOW & RECOVERY LLC | 1237040 | uninsured active |
| TLC TRUCKING LLC | 1302496 | uninsured active |
| JOHNSON TRANSPORT INC | 1324016 | uninsured active |
| LONG HAUL LLC | 1482875 | uninsured active |
| SATCHELL CREEK EXPRESS INC | 1563837 | suspension served |
| J&J DRIVEAWAY SYSTEMS LLC | 1721418 | suspension served |
| CORRALES TRUCKING INC | 1827007 | suspension served |
| MIDWEST TRANSPORT OF KC INC | 2230490 | uninsured active |
| DEOL CARRIER LLC | 2306310 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.