| HIGHLAND TRANSPORT LLC | 1023498 | suspension served |
| BILLY COE | 1162672 | suspension served |
| TAZ TRUCKING INC | 1268158 | uninsured active |
| BACH ENTERPRISES LLC | 1379422 | suspension served |
| FC TRANS LLC | 1390662 | suspension served |
| FUSIONSITE KENTUCKY LLC | 1425561 | suspension served |
| USHC HOLDINGS INC | 1517750 | revoked |
| S LAWSON & SON INC | 1518576 | suspension served |
| ECOTECH USA LLC | 1568522 | suspension served |
| CHESNUT TRUCKING LLC | 1817618 | suspension served |
| TUCKER FARMS TRUCKING LLC | 1830027 | uninsured active |
| MATTHEW LABRIOLA | 1894767 | uninsured active |
| 4TH GENERATION TRANSPORTATION INC | 1981948 | revoked |
| SLEDHEAD TRUCKING LLC | 2015179 | uninsured active |
| BLUEGRASS DEDICATED LLC | 2159714 | suspension served |
| BADNEWS TRUCKING LLC | 2205714 | suspension served |
| MHCS INC | 2300867 | uninsured active |
| U S A GLOBAL TRUCKING LLC | 2321935 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.