| BRAHM TRUCKING SERVICE INC | 225291 | suspension served |
| TONY'S WRECKER SERVICE INC | 454876 | suspension served |
| FRANK A ADAMS | 458835 | uninsured active |
| BAYS HAULING LLC | 635289 | revoked |
| DWIGHT ROBINSON JR TRUCKING LLC | 649251 | suspension served |
| PRICHARD'S EXCAVATING AND M.H.TRANSPORT LLC | 831560 | revoked |
| HIGHLAND TRANSPORT LLC | 1023498 | suspension served |
| BILLY COE | 1162672 | revoked |
| TAZ TRUCKING INC | 1268158 | uninsured active |
| BACH ENTERPRISES LLC | 1379422 | suspension served |
| FC TRANS LLC | 1390662 | suspension served |
| JASON D BROWN | 1416082 | revoked |
| FUSIONSITE KENTUCKY LLC | 1425561 | suspension served |
| USHC HOLDINGS INC | 1517750 | revoked |
| S LAWSON & SON INC | 1518576 | suspension served |
| ECOTECH USA LLC | 1568522 | suspension served |
| CHESNUT TRUCKING LLC | 1817618 | suspension served |
| TUCKER FARMS TRUCKING LLC | 1830027 | uninsured active |
| MATTHEW LABRIOLA | 1894767 | revoked |
| 4TH GENERATION TRANSPORTATION INC | 1981948 | revoked |
| SLEDHEAD TRUCKING LLC | 2015179 | uninsured active |
| BLUEGRASS DEDICATED LLC | 2159714 | suspension served |
| BADNEWS TRUCKING LLC | 2205714 | uninsured active |
| MHCS INC | 2300867 | uninsured active |
| U S A GLOBAL TRUCKING LLC | 2321935 | uninsured active |
| BRYON FRADET | 2361385 | suspension served |
| GOLD STAR EXPRESS LLC | 2369624 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.