| HIGH ROLLER TRANSPORT LLC | 1015897 | suspension served |
| FMD DISTRIBUTION LLC | 1022497 | suspension served |
| SHARP BROTHERS TRUCKING | 1043658 | revoked |
| ABBA MOVING LLC | 1058084 | suspension served |
| JAMES V COLLINS | 1109218 | uninsured active |
| ANTHONY GUY | 1145922 | revoked |
| POINT TO POINT TRUCKING LLC | 1212827 | suspension served |
| RKM TRUCKING COMPANY LLC | 1218339 | uninsured active |
| S&R TRANSPORTS LLC | 1368304 | uninsured active |
| QUANTICO CREEK SOD FARMS INC | 1384796 | suspension served |
| TRISTATE MOVING AND STORAGE LLC | 1606422 | revoked |
| D T S WORLDWIDE TRANSPORTATION LLC | 1745044 | revoked |
| J&J EXPRESS LLC | 2053579 | revoked |
| JD QUALITY TRANSPORT LLC | 2135081 | revoked |
| LOAD TRANSPORT INC | 2148612 | suspension served |
| GREEN LINE RELOCATION & SYSTEMS LLC | 2268422 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.