| VICTORIA FOOD DISTRIBUTION LLC | 1028322 | uninsured active |
| MATRIX EXPEDITED SERVICE LLC | 1246253 | suspension served |
| JKS TRUCKING LLC | 1256107 | revoked |
| JVC ENTERPRISES LLC | 1260191 | uninsured active |
| HIRSCHMAN OIL SUPPLY INC | 1365163 | suspension served |
| R & E TRANSPORTATION SERVICES LLC | 1429202 | suspension served |
| SWEET LOGISTICS LLC | 1448932 | uninsured active |
| MERCHANT EXCAVATING INC | 1540424 | suspension served |
| KNIGHT SKYE CORP | 1582424 | revoked |
| CENTURY TRUCKING INC | 1636679 | uninsured active |
| QUEST MOTOR LINES INC | 1699771 | uninsured active |
| CHURCHILL TRANSPORTATION INC | 170798 | suspension served |
| MCGUIRK SAND & GRAVEL INC | 1727306 | suspension served |
| MMP SERVICES INC | 1737182 | suspension served |
| BRIAN H STILWELL | 1776521 | revoked |
| SBS TRANSPORT LLC | 1892583 | suspension served |
| ZEITA AUTO TRASPORT INC | 1917960 | revoked |
| OVIE SERVICES INC | 1945372 | revoked |
| AMERICAN VM TRANSPORT INC | 1951481 | uninsured active |
| 1786744 ONTARIO INC | 1976591 | uninsured active |
| TWIN CITY TRUCKING & SEPTIC TANK SERVICE INC | 208778 | suspension served |
| N Z TRUCKING INC | 2093769 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.