| M P BARRETT TRUCKING INC | 21993 | suspension served |
| J & R SCHUGEL TRUCKING INC | 116455 | suspension served |
| DATA SALES CO INC | 212624 | revoked |
| TONY'S TRANSFER INC | 242611 | suspension served |
| CUSTOM TRANSFER INC | 259575 | suspension served |
| METROPOLITAN GRAVEL CO INC | 308790 | suspension served |
| WAYNE KIMBER TRUCKING INC | 450391 | revoked |
| BRACHT TRUCKING INC | 585251 | suspension served |
| KAUTZ TRUCKING INC | 717630 | suspension served |
| SAFE-WAY BUS COMPANY | 813377 | revoked |
| LYON TRANSPORTATION INC | 835849 | suspension served |
| JASON AUGUSTINE | 837535 | suspension served |
| PAUL D ZIMMERMAN | 854205 | suspension served |
| ROCK ON ENTERPRISES LLC | 1010196 | uninsured active |
| BENJAMIN BUS INC | 1066265 | suspension served |
| MICHAEL R HANSEN INC | 1099813 | suspension served |
| GREEN HORIZONS INC | 1106798 | uninsured active |
| VIDA TRANSPORT LLC | 1134232 | revoked |
| DAMON L NIELSEN | 1170873 | suspension served |
| WESTERN SPECIALIZED INC | 1215999 | revoked |
| SURE SHOT EXPRESS LLC | 1233181 | suspension served |
| TYLER JOHNSON TRUCKING LLC | 1286723 | revoked |
| BRODING CONTRACTING INC | 1294595 | suspension served |
| HABIL TRANSPORTATION LLC | 1429208 | uninsured active |
| EQUIPMENT TRANSPORT INC | 1515620 | suspension served |
| WAREHOUSE PLUS INC | 1528216 | suspension served |
| UNIVERSAL EXPRESS LLC | 1532611 | revoked |
| SAMUEL BOATENG | 1706441 | suspension served |
| ALL AROUND DELIVERY LLC | 1718717 | uninsured active |
| CRAIG SHELSON GRIFFITT | 1895871 | suspension served |
| S&S TRUCKING LIMITED LIABILITY COMPANY | 2083420 | suspension served |
| DASH EXPRESS LLC | 2182466 | uninsured active |
| DUBBELS TRANSPORT SOLUTIONS INC | 2239026 | uninsured active |
| DEREK ERLANDSON | 2257166 | revoked |
| ENTERPRISE AUTO TRANSPORT | 2273104 | uninsured active |
| RED HORIZON XPRESS INC | 2274357 | uninsured active |
| GOLDEN TRUCKING INC | 2288507 | uninsured active |
| ABDULFATAH ADAM | 2299641 | uninsured active |
| HEYLE TRANSPORT LLC | 2368306 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.