| N & W TRANSFER INC | 53226 | suspension served |
| SEWARD MOTOR FREIGHT INC | 73148 | suspension served |
| BOSSELMAN CARRIERS LLC | 87305 | suspension served |
| SCHULZ TRANSPORTATION SERVICES INC | 205228 | revoked |
| NATIONWIDE TRANSPORTATION INC | 235804 | uninsured active |
| SUNRISE EXPRESS INC | 256401 | revoked |
| BEAVER EXCAVATION INC | 273027 | uninsured active |
| J B C INC | 337167 | uninsured active |
| HAMPL TRANSPORTATION INC | 338213 | suspension served |
| KRAMER'S WRECKER SERVICE INC | 655169 | suspension served |
| TLK TRANSPORTATION INC | 748848 | revoked |
| COOPERATIVE PRODUCERS INC | 758618 | revoked |
| OLVERAS TRUCKING LLC | 1195330 | uninsured active |
| GBM INC | 1340145 | suspension served |
| NEILSEN TRUCKING LLC | 1852734 | revoked |
| TRANS-MOTION LLC | 1871881 | uninsured active |
| HAPPY HOLLOW TRUCKING LLC | 1894667 | revoked |
| NMC TRANSPORT LLC | 1902936 | suspension served |
| GRANT BUILT TRANSPORTATION LLC | 2007802 | revoked |
| MAGNET TRANSPORTATION COMPANY LLC | 2150048 | uninsured active |
| CNS TANK LINES LLC | 2299010 | revoked |
| JARED C WILLEY | 2375435 | revoked |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.