| 1514342 ONTARIO LTD | 1022326 | suspension served |
| 1541335 ONTARIO INC | 1063823 | uninsured active |
| 1579901 ONTARIO INC | 1154243 | suspension served |
| 1365221 ONTARIO INC | 1254017 | uninsured active |
| 1137254 ONTARIO LTD | 1278757 | suspension served |
| SUPERFAST FREIGHT SYSTEM INC | 1344349 | uninsured active |
| TITANIUM TRUCKING SERVICES INC | 1392048 | uninsured active |
| GENITRANS INC | 1535500 | revoked |
| 2040871 ONTARIO INC | 1572867 | uninsured active |
| SHAN FREIGHTWAY INC | 1658319 | suspension served |
| TRANSPORT TFI 21 LP | 1686961 | revoked |
| TRAFFIC TEAM INC | 1772407 | revoked |
| DAMP-R SERVICES LTD | 1872612 | uninsured active |
| PNR HOLDINGS INC | 1885366 | suspension served |
| JBS EXPEDITE LTD | 1909025 | uninsured active |
| RYELAND CORP | 1928492 | revoked |
| 2137458 ONTARIO INC | 1936756 | uninsured active |
| 2210310 ONTARIO INC | 1937937 | suspension served |
| DYSAN TRANSPORT INC | 1991163 | revoked |
| D4 LOGISTICS INC | 2045249 | uninsured active |
| LOAD KING TRANSPORT INC | 2067761 | revoked |
| T S A FREIGHTLINES INC | 2111207 | revoked |
| SHABAD TRANSPORT INC | 2154889 | revoked |
| 7581394 CANADA INC | 2167796 | suspension served |
| FUSION LOGISTICS NETWORKS INC | 2239866 | uninsured active |
| 1820216 ONTARIO LTD | 2291749 | revoked |
| AUTO TRANSPORT SERVICES LLC | 2296072 | suspension served |
| FLATBEDDERS INC | 2339955 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.