| TILLAMOOK COUNTY CREAMERY ASSOCIATION | 59554 | suspension served |
| NESS & CAMPBELL CRANE INC | 78066 | suspension served |
| HUMBERT ASPHALT INC | 233859 | uninsured active |
| INTERNATIONAL BUILDING MATERIALS LLC | 544465 | revoked |
| CHRIS KAUFMANN | 654166 | uninsured active |
| ALL CLASSIC TRANSPORTATION LLC | 691107 | uninsured active |
| STEVENS TRANSPORT LLC | 767876 | revoked |
| WASTEXPRESS ENVIRONMENTAL LLC | 881002 | revoked |
| C RAY TRUCKING INC | 1018748 | suspension served |
| GBA CORPORATION | 1170740 | suspension served |
| INFINITY TRANSPORT LLC | 1172899 | uninsured active |
| CROWN TOWING & REPAIR LLC | 1275063 | suspension served |
| PORTERFIELD TRUCKING LLC | 1469254 | revoked |
| MICHAEL N COX | 1592589 | uninsured active |
| SEAPORT TRANSPORT LLC | 1640408 | suspension served |
| ALPHA ENTERPRISES INC | 1709691 | suspension served |
| GREEN WAY EXPRESS LLC | 1790885 | suspension served |
| UNITED TRANSPORT S LLC | 2114777 | suspension served |
| ZIRA EXPRESS LLC | 2186179 | uninsured active |
| NORTHWEST CONTAINER SERVICES INC | 2241164 | revoked |
| DURAJARDOS TRANSPORT CORP | 2355461 | suspension served |
| ADVANTAGE JC EXCAVATING LLC | 2366911 | revoked |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.