| SHERRINGTON TRANSPORT INC | 19650 | suspension served |
| CAT INC | 247969 | suspension served |
| JOHN DARRAGH TRUCKING INC | 449955 | uninsured active |
| JERRY COHEN FORWARDERS LTD | 494777 | suspension served |
| XAAK TRANSPORTS INC | 776426 | uninsured active |
| JOCELYN DALPE TRANSPORT INC | 827367 | uninsured active |
| PRINCESS VAN LINES & ADMINISTRATION INC | 980837 | uninsured active |
| CRALER INC | 1128374 | revoked |
| TOMEX TRANSPORT INC | 1199763 | suspension served |
| TRANSPORT DGC INC | 1266120 | revoked |
| 9155-1382 QUEBEC INC | 1370091 | revoked |
| 9146-9502 QUEBEC INC | 1393023 | suspension served |
| 9043-7609 QUEBEC INC | 1508124 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.