| ASSOCIATED PETROLEUM CARRIERS INC | 104701 | suspension served |
| GWENDAL F BUNDRICK | 344004 | suspension served |
| PALMETTO PROPANE FUELS AND ICE INC | 354670 | suspension served |
| VLS SPARTANBURG INC | 418458 | revoked |
| KENMAR EXPRESS INC | 528189 | revoked |
| C & J LOGISTIC SERVICE INC | 718885 | revoked |
| KEVIN HOLTZENDORFF | 945986 | uninsured active |
| ASCEND DEDICATED LLC | 1219712 | uninsured active |
| MR ISAAC KINARD | 1237935 | revoked |
| SOUTHEAST FREIGHT LLC | 1269954 | uninsured active |
| SKB TRANSPORTATION LLC | 1272913 | revoked |
| FINAL APPROACH TRUCKING LLC | 1431457 | suspension served |
| MELVILLE F BRYAN | 1465444 | revoked |
| F & S LOGISTICS LLC | 1601844 | revoked |
| SPARKS INDUSTRIAL SERVICE LLC | 1891049 | uninsured active |
| AG TRANSPORT LLC | 1993928 | suspension served |
| SPEEDEX LOGISTICS LLC | 2078906 | uninsured active |
| MONEY TRUCKING LLC | 2127207 | suspension served |
| LIGHTNING LOGISTICS INC | 2210521 | suspension served |
| LIZA'S EXPRESS INC | 2271663 | suspension served |
| TS TRUCKING OF KINGSTREE LLC | 2276219 | revoked |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.