| ASSOCIATED PETROLEUM CARRIERS INC | 104701 | suspension served |
| ASCEND DEDICATED LLC | 1219712 | uninsured active |
| MR ISAAC KINARD | 1237935 | revoked |
| SOUTHEAST FREIGHT LLC | 1269954 | uninsured active |
| SKB TRANSPORTATION LLC | 1272913 | revoked |
| FINAL APPROACH TRUCKING LLC | 1431457 | suspension served |
| F & S LOGISTICS LLC | 1601844 | revoked |
| SPARKS INDUSTRIAL SERVICE LLC | 1891049 | uninsured active |
| AG TRANSPORT LLC | 1993928 | suspension served |
| SPEEDEX LOGISTICS LLC | 2078906 | uninsured active |
| JLP AUTOMOTIVE LLC | 2112407 | suspension served |
| MONEY TRUCKING LLC | 2127207 | suspension served |
| LIGHTNING LOGISTICS INC | 2210521 | suspension served |
| LIZA'S EXPRESS INC | 2271663 | suspension served |
| TS TRUCKING OF KINGSTREE LLC | 2276219 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.