| DONALD R KRUSHALL JR | 1023398 | uninsured active |
| BAY WATER TRUCKING COMPANY LLC | 1038098 | suspension served |
| MORALES TRUCKING FAST DEL LLC | 1068715 | revoked |
| FAJ LOGISTICS LLC | 1089548 | suspension served |
| STRIKE OPERATING COMPANY LLC | 1111430 | suspension served |
| CORTEZ - CRTZ XPRESS LLC | 1118117 | suspension served |
| ALLIANCE HAULERS INC | 1129163 | suspension served |
| NAVA'S TRUCKING INC | 1151059 | revoked |
| JNP TRANSPORT LLC | 1155817 | suspension served |
| VICTORY TRANSPORTATION SYSTEMS INC | 1162239 | suspension served |
| R & A TRUCKING INC | 1174337 | uninsured active |
| KIMRAD TRANSPORT LP | 1175926 | suspension served |
| SAUL ANTONIO MENENDEZ | 1212655 | revoked |
| CIRCLE S TRANSPORTATION LLC | 1227801 | suspension served |
| A RAVEN TRANSPORT LLC | 1257315 | revoked |
| CARLOS F HERNANDEZ SANDRA J HERNANDEZ | 1266465 | revoked |
| HOWL TRANSPORTATION LLC | 1266953 | uninsured active |
| WILLIAM CORBEN LIFFICK JR | 1272567 | revoked |
| MEGA CARRIER CORPORATION | 1278591 | suspension served |
| NORDIC INTERMODAL LLC | 1280142 | suspension served |
| JUAN LUIS ACOSTA | 1295145 | revoked |
| V R CARRIER INC | 1301039 | uninsured active |
| ABRAM ZACHARIAS REDECOP | 1318523 | uninsured active |
| BLUE LIGHTNING TRANSPORTATION SOLUTIONS INC | 1341562 | suspension served |
| TGM INTERNATIONAL INC | 1345532 | revoked |
| RED DRAGON TRANSPORTATION LLC | 1358895 | uninsured active |
| SOUTHWESTERN MOTOR TRANSPORT INC | 136555 | uninsured active |
| HAPPY BEAR TRUCKING LLC | 1370757 | suspension served |
| CHRIS TRUCKING LLC | 1401972 | suspension served |
| ANGELES TRANS LLC | 1415835 | suspension served |
| ELPYCO INC | 1426924 | revoked |
| MANUEL A MAGALLANEZ | 1430925 | uninsured active |
| SBC TRANSPORTATION INC | 1436688 | suspension served |
| TRINITY DISTRIBUTIONS LLC | 1446129 | uninsured active |
| SHERMAN TRANSPORT LLC | 1447100 | suspension served |
| MIGUEL A REYES | 1449619 | uninsured active |
| ARMSTRONG TRANSFER & STORAGE COMPANY INC ARMSTRONG RELOCATION COMPANY | 1449937 | suspension served |
| R & R TRANSPORT AND LOGISTICS LLP | 1482020 | revoked |
| JIK TRUCKING INC | 1486675 | revoked |
| JACK B KELLEY LLC | 149333 | revoked |
| INNOVATIVE CARRIERS INC | 1508926 | suspension served |
| ALPHA CARGO MOTOR EXPRESS INC | 151212 | suspension served |
| FROST FREIGHT INC | 1540868 | suspension served |
| H D JACKSON CO INC | 1542874 | revoked |
| PRONTO DELIVERY SERVICELLC | 1543436 | uninsured active |
| REX ENTERPRISES INC | 1550275 | suspension served |
| DANUT ISFANESCU | 1554796 | revoked |
| CLAYTON COZART LLC | 1561436 | suspension served |
| S & D TRANSPORT INC | 1606111 | suspension served |
| DIAMOND G TRUCKING LLC | 1614360 | suspension served |
| NEXTIER COMPLETION SOLUTIONS INC | 1617384 | suspension served |
| PT EXPRESS TRANSPORT LLC | 1624018 | suspension served |
| LUIS RAUL ARPERO | 1624396 | uninsured active |
| BLAS TRUCKING INC | 1632560 | suspension served |
| FRANCIS TRANS INC | 1655728 | suspension served |
| JOSHUA HAMMETT | 1655873 | uninsured active |
| MANUEL DE JESUS REYES | 1661294 | suspension served |
| HENRY GERALD COWART | 1664027 | revoked |
| EJR LOGISTICS INC | 1667069 | suspension served |
| RUAL TRUCKING INC | 1712637 | suspension served |
| CHRISTOPHER B MONTGOMERY | 1713158 | uninsured active |
| PINK PANTHERS INC | 1726910 | suspension served |
| PL CORPORATION | 1727258 | suspension served |
| LOGAN TRANSPORTATION INC | 1731651 | suspension served |
| RED HOT EXPEDITING INC | 1735397 | revoked |
| LRB TRANSPORTATION LLC | 1736170 | revoked |
| BRETCU TRUCKING LLC | 1748446 | uninsured active |
| FLORES US BUS LINES INC | 1776152 | suspension served |
| BLUE LINE EXPEDITED COURIERS LLC | 1787912 | revoked |
| STARR ONE INC | 1791070 | suspension served |
| PRIMARY LANES SOLUTIONS INC | 1797467 | uninsured active |
| MAXWELL MOTOR LINE LLC | 1798346 | suspension served |
| DAT TRANSPORTATION LLC | 1809196 | suspension served |
| UNICORN EXPRESS LLC | 1814635 | suspension served |
| R&E TRUCKING | 1817929 | revoked |
| NURENI MOHAMED MUNYE | 1818249 | uninsured active |
| JUAN L AVILA | 1824652 | revoked |
| ARGI COMM TRANSPORT, LLC | 1825406 | revoked |
| K L BREEDEN & SONS LLC | 1836511 | suspension served |
| F & B TRANSPORT LLC | 1838656 | suspension served |
| DAVID GONZALES | 1839981 | suspension served |
| ERIC TRANSPORT LLC | 1847158 | revoked |
| FRANCISCO FERNANDEZ | 1850312 | suspension served |
| SALVADOR SALAS | 1855068 | suspension served |
| BARTOLO IBAN SALAS | 1855132 | revoked |
| FRANZ MARTENS | 1858585 | uninsured active |
| ROLANDO SANDOVAL | 1861633 | revoked |
| PILGRIM EXPRESS LLC | 1866227 | uninsured active |
| SELECT DEDICATED SOLUTIONS LLC | 1877140 | suspension served |
| PABLO ANTONIO CASTRO RODRIGUEZ | 1896831 | revoked |
| JESUS ROSENDO GONZALEZ MONTEMAYOR | 1911989 | suspension served |
| PATRICK M COLLINS II | 1913279 | suspension served |
| CDF TRUCKING INC | 1922448 | suspension served |
| SHOWTIME TRUCKING LLC | 1927548 | uninsured active |
| STARGATE LOGISTICS LLC | 1933151 | uninsured active |
| ERIC CHAIDEZ | 1936547 | suspension served |
| JAA TRANSPORT LLC | 1937626 | uninsured active |
| BAKER RELOCATION INC | 1939700 | suspension served |
| RODOLFO VAZQUEZ | 1939957 | suspension served |
| MALDONADO TRUCKING GROUP LLC | 1944045 | suspension served |
| BEST WAY TRANSFER INC | 1949543 | revoked |
| LARRY D SMITH | 1952287 | uninsured active |
| GTO LOGISTICS LLC | 1953039 | suspension served |
| JESUS URIBE NUNEZ | 1960587 | revoked |
| POPULAR TRANSPORTATION INC | 1960623 | uninsured active |
| MICHAEL AVALOS | 1971447 | uninsured active |
| JFDS LLC | 1974914 | suspension served |
| HOWARD FONTENOT | 1984333 | uninsured active |
| MARAL CARRIERS LLC | 1987799 | suspension served |
| JACKRABBIT SERVICES LLC | 1991753 | uninsured active |
| VERNICE TRUCKING LLC | 1992050 | suspension served |
| DANIEL FIGUEROA | 1996137 | revoked |
| BEL-TRAN TRUCKING INC | 2007277 | suspension served |
| GLENMONT TRUCKING LLC | 2007295 | suspension served |
| GO RHINO TRUCKING LLC | 2011063 | suspension served |
| JESSE E EDDIE | 2013884 | uninsured active |
| DASHHAM TRUCKING INC | 2028474 | suspension served |
| OUT WEST EXPRESS LLC | 2036998 | revoked |
| VALLE TRANSPORT LLC | 2040808 | suspension served |
| R & S CONTRERAS & SONS LLC | 2051536 | suspension served |
| BIHTX LLC | 2067025 | uninsured active |
| DAVILA TRUCKING LLC | 2075307 | uninsured active |
| MOB CARRIERS INC | 2078484 | suspension served |
| CF TRUCKING & LOGISTICS LLC | 2080667 | revoked |
| DUSTIN TEJCEK | 2085048 | suspension served |
| DSV CONTRACT LOGISTICS LLC | 209703 | suspension served |
| AMA TRANSPORTATION LLC | 2101839 | revoked |
| INDIANA TRANSPORT LLC | 2104335 | suspension served |
| MARKO TRANSPORTATION LLC | 2104627 | suspension served |
| JESUS CANO | 2114619 | revoked |
| AG TRANSPORT LLC | 2135873 | revoked |
| W W ROWLAND TRUCKING COMPANY LLC | 213641 | suspension served |
| PUMA VAN LINES LLC | 2139244 | revoked |
| RODOLFO NAJERA | 2151398 | revoked |
| CANYON CARGO LLC | 2157922 | suspension served |
| GRT TRANSPORTATION LLC | 2163666 | suspension served |
| GOMEZ HAULERS LLC | 2175724 | suspension served |
| MATTECH LLC | 2179212 | revoked |
| LION & SUN TRUCKING INC | 2180357 | uninsured active |
| BLUEBONNET PETROCHEMICAL SOLUTIONS LLC | 2187110 | uninsured active |
| EXPRESS INTERMODAL TEXAS LLC | 2192846 | uninsured active |
| WATSON EXPRESS TRANSPORTATION LLC | 2192958 | revoked |
| DAR TRANSPORTATION LLC | 2199484 | suspension served |
| REYNOL M CHAPA | 2201992 | revoked |
| CIRCLE C HAULING LLC | 2206492 | suspension served |
| KEITH WAYNE MIRES | 2206779 | uninsured active |
| SO-TO INC | 2226636 | revoked |
| NEXT EXIT LOGISTICS LLC | 2229205 | uninsured active |
| CMH GLOBAL LLC | 2247309 | revoked |
| AEXSA LOGISTICS LLC | 2250100 | uninsured active |
| NTL TRANS LLC | 2250855 | uninsured active |
| SOUTHWEST FREIGHT INC | 225540 | revoked |
| QUANTUM CARRIER INC | 2257850 | suspension served |
| OAK TRUCK LINES LLC | 2261817 | suspension served |
| DNG TRANSPORT LLC | 2262545 | suspension served |
| L M I TRANSPORTATION INC | 2265167 | suspension served |
| CJR TRANSPORT LOGISTICS INC | 2266014 | suspension served |
| B J DOCKINS TRUCKING LLC | 2277202 | revoked |
| GOLDEN TEMPLE XPRESS LLC | 2277489 | uninsured active |
| ARCHER TRANSPORT EXPRESS LLC | 2278027 | uninsured active |
| 4S TRANSPORT LLC | 2279085 | suspension served |
| RED RIVER EXPRESS INC | 2280486 | suspension served |
| STEELWAY INTERNATIONAL LLC | 2282851 | revoked |
| VAC CARRIERS INC | 2284853 | uninsured active |
| TRINITY VICTORY TRUCKING LLC | 2285507 | suspension served |
| QUALITY VAN LINES INC | 2292865 | suspension served |
| DMD 21 TRUCKING LLC | 2294744 | suspension served |
| TRANSPORTES ESPECIALIZADOS RUIZ LLC | 2296533 | uninsured active |
| A&M NURSERY AND SUPPLY LLC | 2296815 | suspension served |
| UMGA LOGISTICS INC | 2307400 | suspension served |
| ABC CARRIERS LLC | 2309370 | suspension served |
| DE LA ROSA TRANSPORTS LLC | 2312191 | revoked |
| MOVA TRANSPORT LLC | 2314249 | uninsured active |
| VALLEY PLAINS LLC | 2321943 | suspension served |
| MUSTANG TRUCKING LLC | 2324769 | suspension served |
| NAVA FORKLIFT & TRANSPORT LLC | 2325507 | uninsured active |
| J&AM TRANSPORT LLC | 2330725 | suspension served |
| NORTHWEST TRUCKING SERVICES ASSOCIATES LLC | 2331519 | suspension served |
| RIO VALLEY BIOFUEL TRANSPORT INC | 2335513 | revoked |
| ATR TRANSPORT LLC | 2336256 | suspension served |
| USKO LOGISTICS INC | 2337754 | suspension served |
| PEDRO J ESTRADA | 2341684 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.