| METROPOLITAN MOVERS INC | 1006044 | suspension served |
| BADILLOS TRANSPORT LLC | 1006083 | uninsured active |
| IVAN LUNGU | 1146760 | uninsured active |
| SKYLINE MAIL CARRIERS INC | 130402 | suspension served |
| SUMMIT LOGISTICS INC | 1341028 | suspension served |
| GHOLIA BROS TRUCKING LLC | 1393524 | uninsured active |
| DRUA LOGISTICS INC | 1422705 | suspension served |
| SPIRIT TRANSPORT SYSTEMS INC. | 1424414 | uninsured active |
| MILLARD ENTERPRISESINC | 1437490 | suspension served |
| C B TRANSPORT INC | 1448298 | uninsured active |
| J AND S TRANSPORT INC | 1467563 | suspension served |
| DHILLON LOGISTICS LLC | 1732307 | suspension served |
| WHITE LIGHTNING LOGISTICS & TRANSPORT LLC | 1750159 | uninsured active |
| SFI GLOBAL LOGISTICS, LLC | 176666 | uninsured active |
| VANDERYACHT PROPANE INC | 1799253 | suspension served |
| TRAVCO CONSTRUCTION INC | 1807562 | suspension served |
| LEARON O MAYES | 1828597 | suspension served |
| INTERSTATE TRANS LLC | 1836146 | revoked |
| RBC TRANSPORT LLC | 1855130 | suspension served |
| DIESEL AUTO EXPRESS LLC | 1885300 | uninsured active |
| ROADMAX INC | 1892647 | revoked |
| FREEDOM 2000 LLC | 1904955 | suspension served |
| AV TRUCKING LLC | 2047328 | suspension served |
| PAC-MODAL TRUCKING LLC | 2062253 | suspension served |
| AY TRUCKING LLC | 2132080 | uninsured active |
| PHONE-A-LOAD LLC | 2159969 | revoked |
| THERMO TRANSPORT LLC | 2207331 | uninsured active |
| NYC FREIGHT LLC | 2222253 | uninsured active |
| JERRY VICKERS | 2321701 | revoked |
| NOVA TRANZ LLC | 2329547 | uninsured active |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.