| POZZI BROTHERS TRANSP INC | 8334 | suspension served |
| DARIGOLD INC | 59377 | revoked |
| SKYLINE MAIL CARRIERS INC | 130402 | suspension served |
| SFI GLOBAL LOGISTICS, LLC | 176666 | uninsured active |
| KCPK TRUCKING INC | 478273 | uninsured active |
| BITTERMAN TRUCKING LLC | 550738 | suspension served |
| LUIS ALBERTO CORTEZ | 607954 | revoked |
| TAYLOR TRANSPORT INC | 751258 | uninsured active |
| TERRY BOSMAN ENT INC | 825896 | suspension served |
| JR CALDWELL TRUCKING LLC | 862475 | revoked |
| METROPOLITAN MOVERS INC | 1006044 | suspension served |
| BADILLOS TRANSPORT LLC | 1006083 | uninsured active |
| I & N TRANSPORTATION LLC | 1091105 | suspension served |
| IVAN LUNGU | 1146760 | uninsured active |
| SUMMIT LOGISTICS INC | 1341028 | suspension served |
| GHOLIA BROS TRUCKING LLC | 1393524 | uninsured active |
| DRUA LOGISTICS INC | 1422705 | suspension served |
| SPIRIT TRANSPORT SYSTEMS INC. | 1424414 | uninsured active |
| MILLARD ENTERPRISESINC | 1437490 | suspension served |
| C B TRANSPORT INC | 1448298 | uninsured active |
| J AND S TRANSPORT INC | 1467563 | suspension served |
| DHILLON LOGISTICS LLC | 1732307 | suspension served |
| WHITE LIGHTNING LOGISTICS & TRANSPORT LLC | 1750159 | uninsured active |
| TEODULO MONTEMAYOR | 1793849 | suspension served |
| VANDERYACHT PROPANE INC | 1799253 | suspension served |
| TRAVCO CONSTRUCTION INC | 1807562 | suspension served |
| LEARON O MAYES | 1828597 | revoked |
| INTERSTATE TRANS LLC | 1836146 | revoked |
| RBC TRANSPORT LLC | 1855130 | suspension served |
| DIESEL AUTO EXPRESS LLC | 1885300 | uninsured active |
| ROADMAX INC | 1892647 | revoked |
| FREEDOM 2000 LLC | 1904955 | suspension served |
| RAMIRO VALENCIA | 1976382 | revoked |
| ELBRUS FREIGHTLINES LLC | 2017929 | suspension served |
| AV TRUCKING LLC | 2047328 | suspension served |
| PAC-MODAL TRUCKING LLC | 2062253 | suspension served |
| NJL TRUCKING LLC | 2092277 | revoked |
| AY TRUCKING LLC | 2132080 | uninsured active |
| PHONE-A-LOAD LLC | 2159969 | revoked |
| CASE TRANSPORTATION INC | 2201329 | revoked |
| THERMO TRANSPORT LLC | 2207331 | uninsured active |
| NYC FREIGHT LLC | 2222253 | uninsured active |
| JERRY VICKERS | 2321701 | revoked |
| NOVA TRANZ LLC | 2329547 | uninsured active |
| JOHANNA BEVERAGE COMPANY LLC | 2376009 | revoked |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-09-23. MC Sentry reports what is on file and does not rate or recommend carriers.