| PRIORITY FREIGHT LLC | 1034147 | suspension served |
| LYNDALL RACKLEY | 1049617 | revoked |
| PAUL TRANSPORTATION INC | 1082105 | suspension served |
| ENVER CAMDZIC | 1129441 | revoked |
| DILLON DEBOCK | 1233225 | uninsured active |
| MILLER TRUCK LINES LLC | 125792 | suspension served |
| TROY BRASFIELD TRUCKING INC | 1332336 | suspension served |
| FRONTIER LEASING INC | 134600 | suspension served |
| ASPHALT & FUEL TRANSPORT LLC | 1399028 | uninsured active |
| JOHN PINKERTON | 1556929 | suspension served |
| NIELSEN ENTERPRISES INC | 1649869 | suspension served |
| ALMOST HOME TRUCKING LLC | 1666209 | uninsured active |
| KEN'S FARM AND TRUCK LLC | 1685622 | uninsured active |
| STARR OILFIELD SERVICES LLC | 1740624 | suspension served |
| C & L TRUCKING LLC | 1765925 | uninsured active |
| ELLIOTT MARTIN CORUM | 1770339 | uninsured active |
| JERRY KIRKLAND | 1801357 | revoked |
| ROBERT GEORGE MOLER | 1813611 | revoked |
| HANEL ENTERPRISES LLC | 1818677 | uninsured active |
| UNITED PETROLEUM TRANSPORTS INC | 185040 | suspension served |
| PAUL LOGISTICS INC | 1876162 | uninsured active |
| EARNHEART PROPANE LLC | 1917147 | suspension served |
| STEVENS TRUCKING COMPANY | 193644 | suspension served |
| COYSON TRANSPORTATION LLC | 1973704 | uninsured active |
| CENTRAL FREIGHT XPRESS INC | 2043660 | uninsured active |
| OK RENTAL EQUIPMENT LLC | 2061471 | suspension served |
| ZURI TRANSPORTATION LLC | 2156589 | suspension served |
| SIERRA TRANSPORTATION LLC | 2196806 | suspension served |
| BLACK HAWK SERVICES LLC | 2276583 | revoked |
| BELLCO TRUCKING LLC | 2311733 | suspension served |
| ADVANCED TRANSPORTATION LLC | 2345474 | suspension served |
Source: FMCSA Licensing & Insurance and SAFER, retrieved 2026-08-09. MC Sentry reports what is on file and does not rate or recommend carriers.